Group A BU10 | Group B BU11 | Group C BU12 | Group D BU14 | Group E BU17 | Group F BU17 |
1. AFC IJburg | 1. WVHEDW | 1. OSV O12-1 | 1. VV UNO | 1. HSV VUC | 1. Alliance ’22 |
2. Semper Altius | 2. VV Maarssen | 2. Wherevogels | 2. SV Epe | 2. Hoofddorp | 2. SVO BDE |
3. Purmersteijn | 3. OSV | 3. DWS | 3. BVC O14-1 | 3. Purmersteijn | 3. Kadoelen |
4. VVA Spartaan | 4. OSV O12-2 | 4. BVC O14-2 | 4. BVC | 4. Dubbeldam | |
5. MBC ‘13 | 5. VVA Spartaan | 5. Graaf WII – VAC | |||
6. VV UDO | 6. Semper Altius | ||||
7. OSV |